Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Closed Compartment Express Electric Tricycle
- Product Code: L-GN77
This product has a minimum quantity of 28
Tags: closed compartment express electric tricycle, l-gn77, cargo electric tricycle
| Model No.: | L-GN77 |
| Overall sizeļ¼ | 3240*1200*1770mm / 3400*1200*1770mm / 3600*1200*1770mm |
| Carriage Size: | 1800*1200*1770mm / 2000*1200*1770mm / 2200*1200*1770mm |
| Dynamical System / Motor: | 60V 1000W / 1800W PMSM or options |
| Control System: | 18 / 24 / 30 Tubes |
| Rear Axle: | Integrated 160 shift rear axle |
| Front Shock Absobers: | Front :Φ37 External spring hydraulic shock absorption |
| Rear Shock Absobers: | Rear: Reinforced steel plate spring |
| Brake Mode(F/R) | Front:110 drum brake; Rear:160 drum brake |
| 3 Shift Gear | Yes |
| Battery | 60V 52A / 62V 100AH Lead Acid |
| Charging time | 6-8 Hours |
| WheelBase | 2030mm |
| Axle Width | 960mm |
| Ground Clearance | 180mm |
| Climbing Ability | Less than 30 degree |
| Max Speed | 35-45 km/h |
| Full load Max Mileage | 40--90 km |
| Max Load Capacity | 300kg-800kg |
| Curb Weight | kg |
| Net Weight | 300 kg without battery |
| Tires(F/R) | Front: 375-12 ; Rear: 375-12 |
| Colors and logo | Grey, Blue, Yellow, Red or Customized color / accept customized logo |
| 40ft Container QTY: | 40 sets/40HQ (CKD) |
| 40ft Container QTY: | 28 sets/40HQ (SKD) |
