Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
EEC Electric Car Passenger Mini Electric Vehicle
- Product Code: S-HBF02
Tags: eec electric car passenger mini electric vehicle, s-hbf02
|
S-HBF02 | |
| Overall sizeļ¼ | 2500*1290*1675mm | |
| Number of Seats: | 2 | |
| Rated crew | 2 | |
| Dynamical System / Motor: | 3000w | |
| Control System: | 60/72v 30tubes | |
| Front shock absorption system: | Compound shock absorption | |
| Rear shock absorption system: | Spring shock absorption | |
| Suspension system | Front:Integrated front axle | |
| Suspension system | Rear:Integrated rear axle | |
| Brake system F&R | Dis brake | |
| Battery | Lead-Acid battery 60V58AH | |
| Charging time | 6-8 hours | |
| Wheelbase | 1660mm | |
| Ground clearance | 150mm | |
| Wheel distance | 1130mm | |
| Steering sysytem | Steering wheel | |
| Parking method | Integrated footbrake | |
| Max Speed | 45km/h | |
| Max range | 60-70 km | |
| Curb weight | 267kg | |
| Tires (F/R) | 4.00-10 Vacuum tire | |
| Wheel hub | F/R Steel wheels | |
| Headlight | LED | |
| Meter | Liquid crystal instruments | |
| Radio & Reverse image | Integrated instrument | |
| Door glass | Hand lifting glass | |
| Colors and logo | Customized color / accept customized logo | |
| 40HQ Container | 9 sets |
