Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Electric Tricycle for Passengers and Small Cargo
- Product Code: L-JL101
Tags: electric tricycle for passengers and small cargo, l-jl101, cargo electric tricycle, passenger electric vehicle
| Model No.: | L-GN79 |
| Overall size: | 2520*940*1135mm |
| Cargo size: | 1100*850mm |
| Dynamical System / Motor: | 48V 500W Motor or options |
| Controller: | 12 Tube or options |
| Front Shock Absorber: | Φ31 hydraulic shock absorber |
| Rear Shock Absorber: | Reinforced steel plate spring |
| Rear Axle: | 130 Split shift rear axle drum brake |
| Brake Mode(F/R) | F:110 drum brake R: 130 drum brake |
| Battery: | Lead acid (optional): 48v32A |
| Max Speed: | 29 km/h |
| Range: | Depends on the battery: 30-40 km |
| Ground Clearance: | 180mm |
| Climbing Ability: | 15 degree |
| Charging Time: | 8 Hours |
| Optional colors: | Red, Blue, Navy, Yellow Customization is accepted |
| Tires: | Front 300-12, rear:300-12 |
| Wheel rim | Iron wheel |
| Load Capacity: | 280kg |
| Net weight: | 140kg without battery |
| 40ft Container QTY: | 70sets/40HQ(CKD) |
| 40ft Container QTY: | 45sets/40HQ(SKD) |
