Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Three-Wheel Passenger Tuk-Tuk
- Product Code: L-CY63
Tags: three-wheel passenger tuk-tuk, l-cy63, electric vehicle parts, tuk tuk electric tricycle
| Model No.: | L-CY63 |
| Overall size: | 2650*1250*1790mm |
| Passenger Capacity: | 1 Driver+ 3 Passengers |
| Dynamical System / Motor: | 3000W AC motor (options) |
| Controller: | Special 3000W AC controller |
| Rear Axle: | CV(Constant Velocity) Axle independent rear suspension / 220 Hydraulic drum brake / speed ratio 1:8 |
| Front suspension | Front :Swing arm suspension fork |
| Rear suspension | CV(Constant Velocity) Axle independent rear suspension |
| Brake System: | Front:180 hydraulic drum brake rear: 220 180 hydraulic drum brake |
| Brake System: | Foot brake/mechanical parking brake |
| Battery: | 72v/150ah Lithium battery (optional) |
| Wheel Base | 1900mm |
| Wheel Track | 1100mm |
| Ground Clearance | 180mm |
| Climbing Ability | 25 degree |
| Load Capacity: | 600 kg |
| Max Speed: | 55 km/h |
| Endurance Mileage | 150km Depends on the battery |
| Charging Time: | 8 Hours |
| Colors and logo | Grey,Blue,Yellow,Red or Customized color / accept customized logo |
| Tires: | Front 125-65-12, rear:125-65-12 iron wheel |
| Other configuration | Mechanical hand brake,Bluetooth radio,USB Charging port |
| Other optional configuration | Spare tire,Passenger door |
| Net Weight: | 330 kg without battery |
| 40ft Container QTY: | sets/40HQ(CKD) |
| 40ft Container QTY: | 27sets/40HQ(SKD) |
