Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Tuk Tuk Passenger and Freight Electric Tricycle
- Product Code: L-GN59
Tags: tuk tuk passenger and freight electric tricycle, l-gn59, electric vehicle parts, tuk tuk electric tricycle
| Model No.: | L-GN59 |
| Overall size: | 2650*1350*1790mm |
| Passenger Capacity: | 1 Driver+ 3 Passengers (max 4-5 peoples) |
| Dynamical System / Motor: | 3000W AC motor |
| Controller: | Special 3000W AC |
| Rear Axle: | Independent CV joint suspention 220 oil drum brake |
| Shock absorber system: | F:swing arm suspension fork R: Independent CV(constant velocity) joint suspention |
| Brake System: | Front:180mm oil drum brake Rear: 220mm oil drum brake |
| Battery: | Lithium battery (optional) 72v/150ah |
| WheelBase | 1940mm |
| Axle Width | 1150mm |
| Ground Clearance | 300mm |
| Climbing Ability | 25 degree |
| Load Capacity: | 1000kg |
| Max Speed: | 45-60 km/h |
| Endurance Mileage | 80-150km Depends on the battery |
| Charging Time: | 8 Hours |
| Colors and logo | Grey,Blue,Yellow,Red or Customized color / accept customized logo |
| Tires: | Front 125-65-12, rear:125-65-12 |
| Net Weight: | 340 kg without battery |
| 40ft Container QTY: | 27sets/40HQ(CKD) |
| 40ft Container QTY: | sets/40HQ(SKD) |
