Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Electric Tricycle for Passenger
- Brand: Armani
- Product Code: L-YD-TG-62
Tags: electric tricycle for passenger, l-yd-tg-62, electric vehicle parts, tuk tuk electric tricycle
| Model No.: | L-YD-TG-62 |
| Overall size: | 2550*1350*1800mm |
| Passenger Capacity: | 1 Driver+ 3 Passengers |
| Dynamical System / Motor: | 60V/72V 4500W AC or options |
| Controller: | 4500W AC controller |
| Rear Axle: | Integral gearshifting rear axle |
| Front suspention | Swing arm suspension fork |
| Rear suspention | CV(Constant Velocity) Axle independent rear suspension |
| Brake System: | Front:hydraulic drum brake Rear: hydraulic drum brake |
| Brake System: | Foot brake/mechanical parking brake |
| Battery: | 72v 150ah lithium iron battery |
| WheelBase | 1900mm |
| Tarck Width | 1200mm |
| Ground Clearance | 240 mm |
| Climbing Ability | 25% |
| Minimum turning radius | 3M |
| Load Capacity: | 400kg |
| Max Speed: | 60 km/h |
| Endurance Mileage | 150 km Depends on the battery |
| Charger | Vehicle-mounted intelligent fully automatic chager |
| Charging Time: | 8 Hours |
| Colors and logo | Grey,Blue,Yellow,Red or Customized color / accept customized logo |
| Tires: | Front:125-65-12, Rear:125-65-12 |
| Net Weight: | 375 kg without battery |
| 40ft Container QTY: | sets/40HQ(CKD) |
| 40ft Container QTY: | 27sets/40HQ(SKD) |
