Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Cheap Price Electric Cargo Tricycle
- Product Code: L-MX031
This product has a minimum quantity of 55
Tags: cheap price electric cargo tricycle, l-mx031, cargo electric tricycle
| Model No.: | L-MX031 |
| Overall sizeļ¼ | 2980*1075*1350mm |
| Carriage Size: | 1500*1000mm |
| Dynamical System / Motor: | 60V 800W PMSM or options |
| Control System: | 18 Tubes |
| Rear Axle: | Integrated 160 shift rear axle |
| Front Shock Absobers: | Front :Φ37 External spring hydraulic shock absorption |
| Rear Shock Absobers: | Rear: Reinforced steel plate spring |
| Brake Mode(F/R) | Front:110 drum brake; Rear:160 drum brake |
| Battery | 60V 52A Lead Acid or options |
| Charging time | 6-8 Hours |
| WheelBase | 2010mm |
| Axle Width | 930mm |
| Ground Clearance | 180mm |
| Climbing Ability | Less than 30 degree |
| Max Speed | 35 km/h |
| Full load Max Mileage | 65 km |
| Max Load Capacity | 400 kg |
| Curb Weight | kg |
| Net Weight | 215 kg without battery |
| Tires(F/R) | Front: 375-12 ; Rear: 375-12 steel wheels |
| Colors and logo | Grey, Blue, Yellow, Red or Customized color / accept customized logo |
| 40ft Container QTY: | 55 sets/40HQ (CKD) |
| 40ft Container QTY: | 32 sets/40HQ (SKD) |
