Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Closed Compartment Express Electric Tricycle
- Product Code: L-HHE103
This product has a minimum quantity of 25
Tags: closed compartment express electric tricycle, l-hhe103, cargo electric tricycle
| Model No.: | L-HHE103 |
| Overall sizeļ¼ | 3370*1340*1830 mm |
| Carriage Size: | 800*1300*1200mm or options 2000*1300* 1200mm |
| Dynamical System / Motor: | 1500W or options |
| Control System: | 24 Tubes |
| Rear Axle: | Integrated 180 Large 6-tooth full suspension rear axle |
| Front Shock Absobers: | Front :Φ43 External spring shock absorption |
| Rear Shock Absobers: | Rear: Reinforced steel plate spring |
| Brake Mode(F/R) | Front:130 drum brake; Rear:180 drum brake |
| Loading Capacity Gear | Yes |
| 3 Shift Gear | Yes |
| Windows | Hand |
| Battery | Lead Acid |
| Charging time | 6-8 Hours |
| WheelBase | 2170mm |
| Axle Width | 1150mm |
| Ground Clearance | 180mm |
| Climbing Ability | less than 30 degree |
| Max Speed | 35-45 km/h |
| Full load Max Mileage | km |
| Max Load Capacity | 800kg |
| Curb Weight | kg |
| Net Weight | 415 kg |
| Tires(F/R) | Front: 400-12 ; Rear: 450-12 steel wheels |
| Colors and logo | Grey, Blue, Yellow, Red or Customized color / accept customized logo |
| 40ft Container QTY: | 22 sets/40HQ (CKD) () |
| 40ft Container QTY: | sets/40HQ (SKD) |
