Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
EEC Farm Electric Cargo Tricycle
- Product Code: L-JL107
Tags: eec farm electric cargo tricycle, l-jl107, cargo electric tricycle
| Model No.: | L-JL107 |
| Overall sizeļ¼ | 3100*1180*1320mm |
| Carriage Size: | 1600*1100*420mm |
| Dynamical System / Motor: | 60V 800W |
| Control System: | 18 Tubes |
| Rear Axle: | Integrated 160 rear axle |
| Front Shock Absobers: | Front :Φ37 External spring shock absorption |
| Rear Shock Absobers: | Rear: Reinforced steel plate spring |
| Brake Mode(F/R) | Front:220 disc brake; Rear:drum brake |
| Foot Brake | With |
| Battery | 60V 52A Lead Acid |
| Charging time | 6-8 Hours |
| WheelBase | 2020mm |
| Axle Width | 880mm |
| Ground Clearance | 180mm |
| Climbing Ability | Less than 30 degree |
| Max Speed | 40km/h |
| Max Mileage | 60 km Depends on the battery |
| Rated Load | 265 kg |
| Net Weight | 210kg without battery |
| Tires(F/R) | Front: 375-12 aluminum wheels; Rear: 400-12 steel wheels |
| Colors and logo | Grey, Blue, Yellow, Red or Customized color / accept customized logo |
| 40ft Container QTY: | sets/40HQ (CKD) |
| 40ft Container QTY: | 55 sets/40HQ (SKD) |
