Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
EEC Electric Cargo Tricycle
- Product Code: L-OW22
This product has a minimum quantity of 40
Tags: eec electric cargo tricycle, l-ow22, eec vehicle, electric vehicle parts
| Model No.: | L-OW22 |
| Overall sizeļ¼ | 3115*1170*1370mm |
| Carriage Size: | 1600*1100mm |
| Dynamical System / Motor: | 60V 1500W PMSM or options |
| Control System: | 24 Tubes |
| Rear Axle: | Integrated 160 shift rear axle |
| Front Shock Absobers: | Front :Φ43 External spring shock absorption |
| Rear Shock Absobers: | Rear: Reinforced steel plate spring |
| Brake Mode(F/R) | Front disc brake; Rear:drum brake |
| Loading Capacity Gear | Yes |
| 3 Shift Gear | Yes |
| Battery | 60V 80AH Lead Acid |
| Charging time | 6-8 Hours |
| WheelBase | 2030mm |
| Axle Width | 960mm |
| Ground Clearance | 180mm |
| Climbing Ability | less than 30 degree |
| Max Speed | 45km/h |
| Full load Max Mileage | 65 km |
| Max Load Capacity | 800 kg |
| Curb Weight | kg |
| Net Weight | 230 kg without battery |
| Tires(F/R) | Front: 110/90-16 aluminum wheels; Rear: 400-12 steel wheels |
| Colors and logo | Grey, Blue, Yellow, Red or Customized color / accept customized logo |
| 40ft Container QTY: | 42 sets/40HQ (CKD) |
| 40ft Container QTY: | sets/40HQ (SKD) |
