Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Electric Passenger Tricycle Tuk Tuk
- Product Code: L-ZJ55-2
Tags: electric passenger tricycle tuk tuk, l-zj55-2, electric vehicle parts, tuk tuk electric tricycle
| Model No.: | L-ZJ55-2 |
| Overall size: | 2900×1100×1700mm |
| Passenger Capacity: | 1 Driver+ 4 Passengers |
| Dynamical System / Motor: | 2200W (options) |
| Controller: | 2200W Exclusive controller |
| Rear Axle: | Dongba full-floating180 brake drum axle |
| Shock absorber system: | Front :Φ43 external spring shock absorber Rear: Reinforced steel plate spring |
| Brake System: | Front/Rear: Drum Brake |
| Battery: | Lead-acid battery (options) |
| WheelBase | 2120mm |
| Axle Width | 870mm |
| Ground Clearance | 210 mm |
| Climbing Ability | 15-30 degree |
| Load Capacity: | 800-1000kg |
| Max Speed: | 30-45 km/h |
| Endurance Mileage | 50-90km |
| Charging Time: | 8 Hours |
| Colors and logo | Grey,Blue,Yellow,Red or Customized color / accept customized logo |
| Tires: | Front:4.00-12, Rear:400.-12 |
| Net Weight: | 272 kg without battery |
| 40ft Container QTY: | 42 sets/40HQ(CKD) |
| 40ft Container QTY: | sets/40HQ(SKD) |
