Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng EV Technology Co.,Ltd.!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Electric Pickup Truck, Electric Mini Van & Mini Electric Cargo Truck
- Product Code: S-AG02
Tags: electric pickup truck, electric mini van mini electric cargo truck, s-ag02, cargo electric tricycle
| Model No.: | S-AG02 |
| Overall size | 3400*1380*1750mm |
| Cargo size | 1800*1380mm |
| Number of Seats | Rated crew 2 |
| Dynamical System / Motor | 2000W or optional (3000W /4000W) |
| Control System | 2000W or optional |
| Front shock absorption system | Compound shock absorption |
| Rear shock absorption system | Spring shock absorption |
| Suspension system | Full suspension rear axle |
| Brake system | F/R disc brake |
| WheelBase (mm) | 2260mm |
| Axle Width (mm) | 1260mm |
| Battery | 60v72v 100ah or optional |
| Charging time | 8 h |
| Steering sysytem | Steering wheel |
| Max Speed | 40-45km/h |
| Max range | Depends on the battery |
| Curb weight | 428kg |
| Tires (F/R) | 450-12 ( optional 500-12/550-13) |
| Wheel hub | F/R Steel wheels |
| Headlight | LED |
| Meter | Liquid crystal instruments |
| Door glass | Hand lifting glass |
| Colors and logo | Customized color / accept customized logo |
| Other optional configuration | Tipping system / Range extender / Electric power window |
| 40HQ Container | CBU 8 sets |
| 40HQ Container | SKD 16 sets |
