Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Passenger and Cargo Electric Tricycle
- Product Code: S-LXC15
Tags: passenger and cargo electric tricycle, s-lxc15, cargo electric tricycle, passenger electric vehicle
| Model No.: | S-LXC15 |
| Overall size: | 3120*1190*1700mm or 3320*1190*1700 |
| Carriage Dimensions: | 1600*1100 or 1800*1100 |
| Passenger Capacity: | 1 Driver+ 6-8 Passengers |
| Dynamical System / Motor: | 1500 W or options |
| Controller: | 24 tube controller or options |
| Rear Axle: | Integral rear axle |
| Shock absorber system: | F:Φ43 out spring shock absorber R:Reinforced steel plate spring |
| Brake System: | F/R: drum brake |
| Battery: | 72V58AH Lead-acid battery or options |
| WheelBase | 2240mm |
| Axle Width | 1050mm |
| Ground Clearance | 180 mm |
| Climbing Ability | 30 degree |
| Load Capacity: | 600kg |
| Max Speed: | 35 km/h |
| Endurance Mileage | Depend on the battery |
| Charging Time: | 8 Hours |
| Colors and logo | Grey,Blue,Yellow,Red or Customized color / accept customized logo |
| Tires: | Front:400-12, Rear:450-12 |
| Net Weight: | 295 kg without battery () |
| 40ft Container QTY: | 35 sets/40HQ(CKD) |
| 40ft Container QTY: | sets/40HQ(SKD) |
