Login or create an account
CloseReturning Customer
I am a returning customer
Login or create an account
CloseRegister Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Thank you for registering with Xuzhou Skydng Electronics Tech Co.,Ltd!
You will be notified by e-mail once your account has been activated by the store owner.
If you have ANY questions about the operation of this online shop, please contact the store owner.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
detail product
Tuk Tuk electric tricycle
- Product Code: L-SLD51
This product has a minimum quantity of 30
Tags: tuk tuk electric tricycle, l-sld51, electric vehicle parts
| Model No.: | L-SLD51 |
| Overall size: | 2950*1080*1710mm |
| Passenger Capacity: | 1 Driver+ 6 Passengers (max 7-8 peoples) |
| Dynamical System / Motor: | 60 V 1800W Square PMSM |
| Controller: | 30 tubes |
| Rear Axle: | Integrated Reinforced Oil-Drum Brake Rear Axle |
| Shock absorber system: | F:Φ43 Oil Pressure Expansion Tube Type Outer Spring |
| Brake System: | Foot on Mechanical Drum+Manual Parking |
| Battery: | Lithium battery (optional) 72v/100ah |
| WheelBase | 2230mm |
| Axle Width | 1040mm |
| Ground Clearance | 300mm |
| Climbing Ability | 30 degree |
| Load Capacity: | 1000kg |
| Max Speed: | 35-45 km/h |
| Endurance Mileage | 80-110km Depends on the battery |
| Load Capacity: | 1000kg |
| Charging Time: | 8 Hours |
| Colors and logo | Grey,Blue,Yellow,Red or Customized color / accept customized logo |
| Tires: | Front 400-10, rear:400-12 |
| Net Weight: | 305 kg without battery |
| 40ft Container QTY: | sets/40HQ(CKD) |
| 40ft Container QTY: | 27sets/40HQ(SKD) |
